Shitei waza
The following shitei waza were decided by the shinpan-cho and announced at the manager’s meeting:
Individual competition
Pool matches | Knockouts (incl. finals) | |
Mudan | 1 – 4 – 6 | 1 – 4 – 6 – 8 – 9 |
Shodan | 1 – 4 – 6 | 1 – 4 – 6 – 8 – 9 |
Nidan | 2 – 3 – 8 | 2 – 3 – 6 – 8 – 10 |
Sandan | 2 – 3 – 8 | 2 – 3 – 6 – 8 – 10 |
Yondan | 3 – 6 – 10 | K – K – 3 – 6 – 10 |
Godan | 3 – 6 – 10 | K – K – 3 – 6 – 10 |
Rokudan | 3 – 7 – 11 | K – K – 3 – 7 – 11 |
Team competition
Position | Shitei-waza |
Sempo (1st) | 2 – 5 – 10 |
Chuken (2nd) | 4 – 7 – 9 |
Taisho (3rd) | 3 – 6 – 11 |